Jaar | Sterftecijfer | Begrafenis | Crematie | ||
Aantal | Percentage | Aantal | Percentage | ||
1914 | 78000 | 77999 | 100,0% | 1 | 0,0% |
1920 | 82000 | 81823 | 99,8% | 177 | 0,2% |
1930 | 72000 | 71495 | 99,3% | 505 | 0,7% |
1940 | 88000 | 86939 | 98,8% | 1061 | 1,2% |
1950 | 75580 | 74060 | 98,0% | 1520 | 2,0% |
1960 | 87825 | 84324 | 96,0% | 3501 | 4,0% |
1970 | 109619 | 94670 | 86,4% | 14949 | 13,6% |
1980 | 114279 | 74332 | 65,0% | 39947 | 35,0% |
1985 | 122704 | 73446 | 59,9% | 49258 | 40,1% |
1990 | 128790 | 71660 | 55,6% | 57130 | 44,4% |
1995 | 135675 | 72438 | 53,4% | 63237 | 46,6% |
2000 | 140527 | 71827 | 51,1% | 68700 | 48,9% |
2001 | 140377 | 71338 | 50,8% | 69039 | 49,2% |
2002 | 142355 | 71404 | 50,2% | 70951 | 49,8% |
2003 | 141936 | 70121 | 49,4% | 71815 | 50,6% |
2004 | 136553 | 66055 | 48,4% | 70498 | 51,6% |
2005 | 136402 | 65636 | 48,1% | 70766 | 51,9% |
2006 | 135372 | 62706 | 46,3% | 72666 | 53,7% |
2007 | 133022 | 60604 | 45,6% | 72418 | 54,4% |
2008 | 135136 | 59834 | 44,3% | 75302 | 55,7% |
2009 | 134174 | 57983 | 43,2% | 76191 | 56,8% |
2010 | 135895 | 58430 | 43,1% | 77465 | 56,9% |
2011 | 135516 | 56334 | 41,6% | 79182 | 58,4% |
2012 | 140709 | 57330 | 40,7% | 83379 | 59,3% |
2013 | 141245 | 55227 | 39,0% | 86018 | 60,9% |
2014 | 139223 | 53730 | 38,6% | 85493 | 61,4% |
2015 | 147010 | 53850 | 36,6% | 93177 | 63,3% |
2016 | 148997 | 55090 | 36,9% | 93907 | 63,0% |
2017 | 150214 | 53.527 | 34,9% | 96688 | 65,1% |
Bron: CBS & LVC